1
           / 
          of
          18
        
        
      Chassis high
Type: chassis
Model: high
Load capacity: 1200 kg
Castors: Polyurethan
        
          €271,00
        
		
			
			
        €271,00
      
				
          
            
	            
            
          
		
			
			
        
        /
        
        
        
      
		
	 
        Sale
        
        Sold out
        
      
SKU: SKU: FS-080x060x043-PU2BF-00
Delivery time: 4 weeks
Couldn't load pickup availability
Features and options
- other RAL colors possible
 - other roles possible
 - made of square tube
 - Floor made of sheet metal, wood or grid possible
 - powder-coated or hot-dip galvanized possible
 - Rollers with roller bearings
 - Standard version: painted RAL 5012 light blue
 
Product description
With 4 swivel castors (2 with total lock)
| Item number | Loading area [mm] | Height [mm] | 
|---|---|---|
| FS-080×060x043-PU2TF-00 | 810 x 610 | 430 | 
| FS-080×060x053-PU2TF-00 | 810 x 610 | 530 | 
| FS-080×060x063-PU2TF-00 | 810 x 610 | 630 | 
| FS-100×080x043-PU2TF-00 | 1010 x 810 | 430 | 
| FS-100×080x053-PU2TF-00 | 1010 x 810 | 530 | 
| FS-100×080x063-PU2TF-00 | 1010 x 810 | 630 | 
| FS-114×076x043-PU2TF-00 | 1150 x 770 | 430 | 
| FS-114×076x053-PU2TF-00 | 1150 x 770 | 530 | 
| FS-114×076x063-PU2TF-00 | 1150 x 770 | 630 | 
| FS-114×114x043-PU2TF-00 | 1150 x 1150 | 430 | 
| FS-114×114x053-PU2TF-00 | 1150 x 1150 | 530 | 
| FS-114×114x063-PU2TF-00 | 1150 x 1150 | 630 | 
| FS-120×080x043-PU2TF-00 | 1210 x 810 | 430 | 
| FS-120×080x053-PU2TF-00 | 1210 x 810 | 530 | 
| FS-120×080x063-PU2TF-00 | 1210 x 810 | 630 | 
| FS-120×100x043-PU2TF-00 | 1210 x 1010 | 430 | 
| FS-120×100x053-PU2TF-00 | 1210 x 1010 | 530 | 
| FS-120×100x063-PU2TF-00 | 1210 x 1010 | 630 | 
| FS-130×110x043-PU2TF-00 | 1310 x 1110 | 430 | 
| FS-130×110x043-PU2TF-00 | 1310 x 1110 | 530 | 
| FS-130×110x043-PU2TF-00 | 1310 x 1110 | 630 | 
 With 2 fixed castors and 2 swivel castors with total lock 
| Item number | Loading area [mm] | Height [mm] | 
|---|---|---|
| FS-080×060x043-PU2BF-00 | 810 x 610 | 430 | 
| FS-080×060x053-PU2BF-00 | 810 x 610 | 530 | 
| FS-080×060x063-PU2BF-00 | 810 x 610 | 630 | 
| FS-100×080x043-PU2BF-00 | 1010 x 810 | 430 | 
| FS-100×080x053-PU2BF-00 | 1010 x 810 | 530 | 
| FS-100×080x063-PU2BF-00 | 1010 x 810 | 630 | 
| FS-114×076x043-PU2BF-00 | 1150 x 770 | 430 | 
| FS-114×076x053-PU2BF-00 | 1150 x 770 | 530 | 
| FS-114×076x063-PU2BF-00 | 1150 x 770 | 630 | 
| FS-114×114x043-PU2BF-00 | 1150 x 1150 | 430 | 
| FS-114×114x053-PU2BF-00 | 1150 x 1150 | 530 | 
| FS-114×114x063-PU2BF-00 | 1150 x 1150 | 630 | 
| FS-120×080x043-PU2BF-00 | 1210 x 810 | 430 | 
| FS-120×080x053-PU2BF-00 | 1210 x 810 | 530 | 
| FS-120×080x063-PU2BF-00 | 1210 x 810 | 630 | 
| FS-120×100x043-PU2BF-00 | 1210 x 1010 | 430 | 
| FS-120×100x053-PU2BF-00 | 1210 x 1010 | 530 | 
| FS-120×100x063-PU2BF-00 | 1210 x 1010 | 630 | 
| FS-130×110x043-PU2BF-00 | 1310 x 1110 | 430 | 
| FS-130×110x053-PU2BF-00 | 1310 x 1110 | 530 | 
| FS-130×110x063-PU2BF-00 | 1310 x 1110 | 630 | 
