1
/
of
15
Base car
Type: Platform trolley
Model: Base car
Load capacity: 500 kg
Castors: solid rubber
€172,00 exkl. MwSt.
€204,68 inkl. MwSt.
SKU:BAW-085x050-VG2BF-00
Delivery time: 4 weeks
Couldn't load pickup availability
Features and options
- other RAL colors possible
- other roles possible
- from angle profile
- Floor made of sheet metal, wood or grid possible
- powder-coated or hot-dip galvanized possible
- Rollers with roller bearings
- Standard version: painted RAL 5012 light blue
- weatherproof screen-printed board
Product description
Load capacity 500 kg, with 4 solid rubber swivel castors
| Item number | Loading area [mm] |
|---|---|
| BAW-085×050-VG2TF-00 | 850×500 |
| BAW-100×060-VG2TF-00 | 1000×600 |
| BAW-100×070-VG2TF-00 | 1000×700 |
| BAW-120×080-VG2TF-00 | 1200×800 |
| BAW-120×100-VG2TF-00 | 1200×1000 |
| BAW-140×070-VG2TF-00 | 1400×700 |
Load capacity 500 kg, with 2 fixed castors and 2 swivel castors made of solid rubber
| Item number | Loading area [mm] |
|---|---|
| BAW-085×050-VG2BF-00 | 850×500 |
| BAW-100×060-VG2BF-00 | 1000×600 |
| BAW-100×070-VG2BF-00 | 1000×700 |
| BAW-120×080-VG2BF-00 | 1200×800 |
| BAW-120×100-VG2BF-00 | 1200×1000 |
| BAW-140×070-VG2BF-00 | 1400×700 |
Load capacity 1000 kg, with 4 polyurethane swivel castors
| Item number | Loading area [mm] |
|---|---|
| BAW-085×050-PU2TF-00 | 850×500 |
| BAW-100×060-PU2TF-00 | 1000×600 |
| BAW-100×070-PU2TF-00 | 1000×700 |
| BAW-120×080-PU2TF-00 | 1200×800 |
| BAW-120×100-PU2TF-00 | 1200×1000 |
| BAW-140×070-PU2TF-00 | 1400×700 |
Load capacity 1000 kg, with 2 fixed castors and 2 swivel castors made of polyurethane
| Item number | Loading area [mm] |
|---|---|
| BAW-085×050-PU2BF-00 | 850×500 |
| BAW-100×060-PU2BF-00 | 1000×600 |
| BAW-100×070-PU2BF-00 | 1000×700 |
| BAW-120×080-PU2BF-00 | 1200×800 |
| BAW-120×100-PU2BF-00 | 1200×1000 |
| BAW-140×070-PU2BF-00 | 1400×700 |
